<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>factor 1 ideas &#187; blogging</title>
	<atom:link href="http://www.factor1ideas.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factor1ideas.com</link>
	<description>Conversations to inspire, enlighten, and provoke.</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why the blog move?</title>
		<link>http://www.factor1ideas.com/blogging/why-the-blog-move/</link>
		<comments>http://www.factor1ideas.com/blogging/why-the-blog-move/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:39:29 +0000</pubDate>
		<dc:creator>matt adams</dc:creator>
				<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.factor1ideas.com/?p=749</guid>
		<description><![CDATA[So last week we announced that we were moving our blog. From blog.factor1studios.com to www.factor1ideas.com. Some of you asked why. We feel that our ideas are the bread and butter, that separate factor1 for the pack. Since we have been sharing killer ideas with you on our blog for some time now, we thought the [...]]]></description>
			<content:encoded><![CDATA[<p>So last week we announced that we were moving our blog. From blog.factor1studios.com to www.factor1ideas.com. Some of you asked why.</p>
<p>We feel that our ideas are the bread and butter, that separate <a title="awesome web design" href="http://www.factor1studios.com">factor1</a> for the pack. Since we have been sharing killer ideas with you on our blog for some time now, we thought the name change seemed appropriate, and we chose factor1ideas.com very specifically. This blog will share ideas revolving around factor1.</p>
<p>We will still talk about all things factor1 here. Site launches, Case studies, Testimonials, geeky stuff like how we did something, and design related stuff. We hope to continue to share great info with you.</p>
<p>That said, there is a new blog in the works. A bigger blog. More on that in a few days when its all ready to share with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/why-the-blog-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Twitter Truths</title>
		<link>http://www.factor1ideas.com/blogging/2-twitter-truths/</link>
		<comments>http://www.factor1ideas.com/blogging/2-twitter-truths/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:00:14 +0000</pubDate>
		<dc:creator>ryan russell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=713</guid>
		<description><![CDATA[There is a lot of debate about the value of Facebook &#38; Twitter. Here are two things that can make them worth some of your time. 1. Follow people, businesses or organizations that matter to you. Identify those who are in your field or in your area of interests. People are watching who you follow. [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of debate about the value of Facebook &amp; Twitter. Here are two things that can make them worth some of your time.</p>
<p><strong>1. Follow people, businesses or organizations that matter to you. </strong>Identify those who are in your field or in your area of interests. People are watching who you follow.</p>
<p><strong>2. Add value to the people who follow you.</strong> If you run a business or lead an organization make sure that you are adding value when you contribute something on twitter. Don&#8217;t say things here that you wouldn&#8217;t say in a relevant business meeting. <strong>Please,</strong> don&#8217;t tell everyone about your morning breakfast from your work account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/2-twitter-truths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For your customers</title>
		<link>http://www.factor1ideas.com/blogging/for-your-customers/</link>
		<comments>http://www.factor1ideas.com/blogging/for-your-customers/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:00:11 +0000</pubDate>
		<dc:creator>ryan russell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=709</guid>
		<description><![CDATA[It&#8217;s really easy to lose sight of WHO your website is for. We all know it is for our customers. In fact, I would argue it is for the people who aren&#8217;t our customers yet but who we really want to be our customers. TRUTH is that we are all guilty, us included, of designing [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really easy to lose sight of WHO your website is for. We all know it is for our customers. In fact, I would argue it is for the people who aren&#8217;t our customers yet but who we really want to be our customers. TRUTH is that we are all guilty, us included, of designing our sites (and other marketing materials) and writing our content the way we know how to. Worse yet we are all are guilty of designing and writing for our personal tastes and styles not for what would be most effective in reaching new costumers.</p>
<p>We all need to stop doing that and we need to start zeroing in on our target audiences.</p>
<p><a href="http://www.inc.com/magazine/20091101/the-way-i-work-jason-fried-of-37signals.html">I read this article </a>about a business owner who has over 2 million monthly subscription customers. He spends a majority of his time writing, editing, re-writing and fine-tuning their website and marketing content. <a href="http://www.amazon.com/E-Myth-Revisited-Small-Businesses-About/dp/0887307280/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1266252812&amp;sr=8-1" target="_self">The E-myth</a> (great classic book about small business) teaches us that we need work on our businesses not just in our businesses.</p>
<p>So here are some simple challenges to all of us:</p>
<ul>
<li>Study your front page / landing      page &#8211; Is it geared for new customers?</li>
<li>Look at your language &#8211; Is it      clear? Is it proper? Does it have your customer in mind? Are you too      wordy?</li>
<li>Does your website navigate      easily for the most important information?</li>
<li>Do you have a clear call to      action?</li>
<li>Have you any idea how much      traffic your site is getting and other important statistics? (Link it up      with <a href="http://www.google.com/analytics/">Google      analytics</a>)</li>
<li>Spend 1-5 hours EVERY WEEK fine-tuning      your messaging on your site &#8211; Learn how to make it the powerful tool that      it can be for placing you first in your market category.</li>
</ul>
<p>[Ryan also writes for <a href="http://www.redbikeleader.com/">RedBikeLeader.com</a> - engaging &amp; developing young leaders]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/for-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blog action day Tres</title>
		<link>http://www.factor1ideas.com/blogging/blog-action-day-tres/</link>
		<comments>http://www.factor1ideas.com/blogging/blog-action-day-tres/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:57:55 +0000</pubDate>
		<dc:creator>matt adams</dc:creator>
				<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=616</guid>
		<description><![CDATA[I think this may be our third year participating in blog action day. Here at factor1, we have been pretty green and believe that change isnt as hard as everyone makes it out to be. So i thought i would share some tips we use often here in the office, and personally in our own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogactionday.org"><img src="http://www.blogactionday.org/imgs/badges/bad-300-250.jpg" border="0" alt="" /></a></p>
<p>I think this may be our third year participating in <a href="http://www.blogactionday.org">blog action day</a>. Here at factor1, we have been pretty green and believe that change isnt as hard as everyone makes it out to be.</p>
<p>So i thought i would share some tips we use often here in the office, and personally in our own home. I&#8217;ll try and keep them light and easy, but I may toss in a few hard core hippie tips.</p>
<ul>
<li>Shut off the lights. Really. We hardly ever turn on lights in our offices. Natural light is the best!</li>
<li>Print only if you absolutely have to. Check out <a href="http://www.evernote.com/">Evernote</a> to save items important, but dont need printed. I LOOOVE evernote.</li>
<li>Let your computers and printers sleep when not in use. They use a ton less power. And no screen savers either. a sleeping LCD is super quick to wake up.</li>
<li>Shut down your computer at night. I swear I know people who leave their towers on for weeks at a time. for no reason.</li>
<li>Clean. seriously. dust bunnies on the back of your computer make it run hotter. This will keep your computer lasting longer too.</li>
<li>Recycle. Seriously. We share office space with a realtor who thinks recycling papers is hard. i dont understand how.</li>
</ul>
<p>Some Super hippy tips:</p>
<ul>
<li>Ride your bike to work. I do this probably 95% of the year, and love it.</li>
<li>Compost. its really easy these days. You generate less trash at the curb, plus you get nice dirt for your garden. I promise it doesnt smell much either.</li>
<li>Garden. Fresh veggies are the best. Organic, pesticide free, and as close to local as you can get.</li>
<li>Shower every other day. Unless you get all sweaty, every other day is perfectly acceptable in my book. And no one has to know. Well i guess now you know <em>i skip a few showers a week</em>.</li>
<li><a href="http://www.drbronner.com/DBMS/BAR.htm">Dr Bronners Bar soap</a> can replace your shampoo, and body wash. 100x less packaging, no plastic, and eco friendly.</li>
<li>Eat less meat. Not a vegan / vegetarian my self, I enjoy a well balanced diet of natural foods with as little processing as possible. To grow, and process meat of all kinds is an amazing waste of water, oil, land, and other resources. Tons of stats on this, but most research shows our bodies were NOT meant to consume meat 7 days a week. We probably have meat once or twice a week in our home, and its usually local, grass fed, free range, organic stuff.</li>
</ul>
<p>I could go on and on, but i wont.</p>
<p>So go, change the world, cut back on the resources you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/blog-action-day-tres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The all new 2010 factor1 site</title>
		<link>http://www.factor1ideas.com/blogging/2010-factor1-site/</link>
		<comments>http://www.factor1ideas.com/blogging/2010-factor1-site/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:27:25 +0000</pubDate>
		<dc:creator>matt adams</dc:creator>
				<category><![CDATA[Factor 1]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=601</guid>
		<description><![CDATA[Just like that new car you had your eye on, the 2010 models are in. We are really excited to launch our new site. Its cleaner, faster, easier to use and better than ever. Ohh and the blog has been updated too. Some highlights (and geek talk) Super clean html &#38; css files jquery portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>Just like that new car you had your eye on, the 2010 models are in. We are really excited to launch our new site. Its cleaner, faster, easier to use and better than ever. Ohh and the blog has been updated too.</p>
<p><img class="alignnone size-medium wp-image-602" title="Screen shot 2009-10-05 at 3.24.51 PM" src="http://blog.factor1studios.com/wp-content/uploads/2009/10/Screen-shot-2009-10-05-at-3.24.51-PM-300x143.jpg" alt="Screen shot 2009-10-05 at 3.24.51 PM" width="300" height="143" /></p>
<p>Some highlights (and geek talk)</p>
<ul>
<li>Super clean html &amp; css files</li>
<li>jquery portfolio system to preload all images, and navigate between items</li>
<li>wufoo forms!</li>
<li>an ie6 redirect to make ie6 users aware of the errors in their ways (factor1studios.com/ie6.php)</li>
<li>mobile friendly (we are still fine tuning, but it works great overall)</li>
<li>Funny content for all ages.</li>
</ul>
<p>We hope you like it.</p>
<p>Share your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/2010-factor1-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying too hard</title>
		<link>http://www.factor1ideas.com/blogging/trying-too-hard/</link>
		<comments>http://www.factor1ideas.com/blogging/trying-too-hard/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:08:19 +0000</pubDate>
		<dc:creator>matt adams</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[matt adams]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web site design]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=522</guid>
		<description><![CDATA[This is what trying too hard looks like. the new terrible chevy volt website So clearly Chevy is trying their hand at social media integration. Lets count up all the &#8220;apps&#8221; shall we. videos facebook link ohh i can create my chevy account a foum a blog photo feed news polls events twitter tweets and [...]]]></description>
			<content:encoded><![CDATA[<p>This is what trying too hard looks like.</p>
<p><img class="alignnone size-medium wp-image-523" title="voltage" src="http://blog.factor1studios.com/wp-content/uploads/2009/07/voltage-300x197.jpg" alt="voltage" width="300" height="197" /></p>
<p><a href="http://www.chevroletvoltage.com/" target="_blank">the new terrible chevy volt website</a></p>
<p>So clearly Chevy is trying their hand at social media integration. Lets count up all the &#8220;apps&#8221; shall we.</p>
<ol>
<li>videos</li>
<li>facebook link</li>
<li>ohh i can create my chevy account</li>
<li>a foum</li>
<li>a blog</li>
<li>photo feed</li>
<li>news</li>
<li>polls</li>
<li>events</li>
<li>twitter tweets</li>
<li>and a site share stuff at the bottom</li>
</ol>
<p>Wow. all on the home page. This site does NOTHING to promote what the volt is, why its cool, or why i should care. Instead it blasts me with its attempts to get me to engage. Unfortunately I dont really want to subscribe to the blog, be their friend on twitter, because I dont yet care about the car, or the site.</p>
<p>For me, the home page is overwhelming, and over the top. I appreciate the video, i think videos are cool. And a blog / news updates are good. The layout and presentation is so far behind the times. We used to see sites like this in the late 90&#8242;s.</p>
<p>The volt is a cool car, and should really be impressive for chevy to launch. this site is more in the way of other marketing efforts than anything.</p>
<p>Maybe tomorrow I&#8217;ll offer my solution. What are your thoughts? Am I being too harsh here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/trying-too-hard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you tweet responsibly?</title>
		<link>http://www.factor1ideas.com/blogging/do-you-tweet-responsibly/</link>
		<comments>http://www.factor1ideas.com/blogging/do-you-tweet-responsibly/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:51:37 +0000</pubDate>
		<dc:creator>matt adams</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[matt adams]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=446</guid>
		<description><![CDATA[So we have been really exploring the use of twitter as a tool around her for Factor1 (follow us here factor1). The jury is still out on it being useful for us. In my 2 week exploration, i find some people are litteraly just brodcasting white noise. Twittering to twitter, even if they have nothing [...]]]></description>
			<content:encoded><![CDATA[<p>So we have been really exploring the use of twitter as a tool around her for Factor1 (follow us here <a href="http://twitter.com/factor1">factor1</a>). The jury is still out on it being useful for us.</p>
<p>In my 2 week exploration, i find some people are litteraly just brodcasting white noise. Twittering to twitter, even if they have nothing to say at all. Its pretty annoying, and I un-follow those people quick.</p>
<p>Are you one of those people? Here is a quick tool to help you know. </p>
<p><a href="www.followcost.com" target="_blank">www.followcost.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/do-you-tweet-responsibly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you want to know?</title>
		<link>http://www.factor1ideas.com/blogging/what-do-you-want-to-know/</link>
		<comments>http://www.factor1ideas.com/blogging/what-do-you-want-to-know/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:18:13 +0000</pubDate>
		<dc:creator>matt adams</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[matt adams]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[readers]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=364</guid>
		<description><![CDATA[We can, and often do, talk about anything here on this blog. So what do you want to know? About factor 1 details maybe? The inner workings of a project? Matt&#8217;s favorite beer with an in depth analysis of why? How you too can design an awesome website?    Ask away, and we&#8217;ll address it [...]]]></description>
			<content:encoded><![CDATA[<p>We can, and often do, talk about anything here on this blog. So what do you want to know? About factor 1 details maybe? The inner workings of a project? Matt&#8217;s favorite beer with an in depth analysis of why? How you too can design an awesome website? </p>
<p> </p>
<p>Ask away, and we&#8217;ll address it in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/what-do-you-want-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>genius desperation</title>
		<link>http://www.factor1ideas.com/blogging/genius-desperation/</link>
		<comments>http://www.factor1ideas.com/blogging/genius-desperation/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:10:01 +0000</pubDate>
		<dc:creator>ryan russell</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[factor1studios]]></category>
		<category><![CDATA[ryan russell]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=271</guid>
		<description><![CDATA[this commercial has a GREAT spin on name recognition, humor with the obvious and not taking yourself too seriously &#8211; who won&#8217;t remember this the next time they are needing some quick money for their gold? (how many of us can really  relate to that anyway?)]]></description>
			<content:encoded><![CDATA[<p>this commercial has a GREAT spin on name recognition, humor with the obvious and not taking yourself too seriously &#8211; who won&#8217;t remember this the next time they are needing some quick money for their gold? (how many of us can really  relate to that anyway?)</p>
<p><object width="512" height="296" data="http://www.hulu.com/embed/e3l7Tsw7HbpsyV1Cscqvsw" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/e3l7Tsw7HbpsyV1Cscqvsw" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/genius-desperation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great new wordpress plugins</title>
		<link>http://www.factor1ideas.com/blogging/great-new-wordpress-plugins/</link>
		<comments>http://www.factor1ideas.com/blogging/great-new-wordpress-plugins/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:57:05 +0000</pubDate>
		<dc:creator>matt adams</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.factor1studios.com/?p=179</guid>
		<description><![CDATA[We use wordpress here at factor 1. A lot. I really dig wordpress for blogging personally and here at factor 1. In the progression of mobile phones, and browsing the internet, I find myself wanting to edit my blogs away from my desk.  So I found some great new plugins for the non-iphone but still [...]]]></description>
			<content:encoded><![CDATA[<p>We use wordpress here at factor 1. A lot. I really dig wordpress for blogging personally and here at factor 1.</p>
<p>In the progression of mobile phones, and browsing the internet, I find myself wanting to edit my blogs away from my desk. </p>
<p>So I found some great new plugins for the non-iphone but still PDA phone users. </p>
<p><a href="http://wordpress.org/extend/plugins/wphone/">wphone</a> &#8211; is a great admin panel plugin to strip the WP admin panel to be a super lightweight, fast loading easy to use tool. It&#8217;s great on IE for Windows Mobile, BlackBerry&#8217;s browser, and even the iPhone.</p>
<p>I actually would recommend this plugin for those on a slow starbucks wifi, or on a mobile data / laptop card too. Its easy to decide to use it when logging in, by simply checking a mobile admin option. </p>
<p><img class="alignnone size-medium wp-image-180" title="picture-3" src="http://blog.factor1studios.com/wp-content/uploads/2008/12/picture-3-300x278.png" alt="" width="300" height="278" /></p>
<p> </p>
<p><a href="http://wordpress.org/extend/plugins/wordpress-mobile-edition/">WP mobile edition</a> &#8211; is a super easy way to re-program the front end blog view to be mobile friendly. </p>
<p>I know, i know, iPhone can display sites in their entirety. But Im a blackberry kind of guy, and I know a lot of windows mobile people too. Maybe someday if the iPhone comes out on a CDMA carrier (like sprint) i will join the club of iPhone geeks. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.factor1ideas.com/blogging/great-new-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
